Line Speed Capability |
|
Font Matrix Configuration |
|
Linear Bar Codes | Code39, Code128, EAN128, EAN-8, EAN-13, UPC- A&E, QR code, DataMatrix |
Character Height | Selectable from 0.1 cm (0.04") to 2 cm (0.8"), depending on font |
Throw Distance |
|
Display & Key-in |
|
Custom Logo/Graphics | Can be created by user on build-in logo editor on printer, or on PC by Microsoft Paint. |
Character Sets | English, Chinese, Arabic, Farsi, Latin, etc |
Language and Interface Options | English, Chinese(S+T), Arabic, Vietnamese, Thai, Farsi, French, German, Korean, Spanish, etc |
Message Storage | 1000 complex messages. |
Fluid Containers | 1500ml refillable reservoir (Ink/Solvent |
Temperature/Humidity Range |
|
Electrical Requirements | Power supply 100-120/200-240 VAC, 50/60Hz, 120W |
Net Weight | Unpacked and dry: 27 kg (59.5 lbs) |
Environmental Protection | 316 stainless steel, IP55 standard, no plant air required |
Print Head Umbilical | 3.5 meters standard, up to 5 meters |
Options |
|
HITECH INKJET Pvt. Ltd.
C-40, Ten Tower Building, Sector-15 Vasundhara, Ghaziabad-201012 (U.P) India.
12/28, Site-IV, UPSIDC, Sahibabad, Ghaziabad, Delhi NCR.