Line Speed Capability |
|
Font Matrix Configuration |
|
Linear Bar Codes | Code39, Code 128, EAN128, EAN 8, EAN13, UPC A&E, QR code, Data Matrix |
Printing Height | 1-22MM |
Printing Distance | 1-25MM |
Display& Key-in | 7" 800X640 FullHD touch screen WYSIWYG on-screen message editing, Linux smart OS with iPhone level user experience |
Ink Colour | BLACK |
Packing Size Of Consumables | 1000 ML |
CustomLogo/Graphics | Can be createdby user on buildin logo editor on printer, oron PC by Microsoft Paint. |
CharacterSets | English Chinese, Arabic, Farsi Latin, Russianetc |
Languageand InterfaceOptions | English Chinese(S+T)Arabic, Vietnamese, Thai, Farsi, French, German, Korean, Spanish, etc |
MessageStorage | 1000 complexmessages. |
FluidContainers | 1500mlrefillablereservoir(Ink/Solvent) |
Temperature/Humidity Range) | 5°C (41°F)to 45°C (113°F) 0% to 90% RH non-condensing |
Electrica Requirements | Powersupply100-120/200-240 VAC, 50/60Hz, 120W |
Net Weight | Unpackedand dry: 27 kg (59.5 lbs) |
Environmenta Protection | 304 stainlesssteelJP54 standard, no plant air required |
PrintHead Umbilical | 2.5 meters standard, up to 5 meters |
Options | Remote controlsoftwarekit (Win10), RJ45or Wi-Fi Food grade version Wide range of accessorie Sensors/Encoders/etc) |
HITECH INKJET Pvt. Ltd.
C-40, Ten Tower Building, Sector-15 Vasundhara, Ghaziabad-201012 (U.P) India.
12/28, Site-IV, UPSIDC, Sahibabad, Ghaziabad, Delhi NCR.